Which states have the most and fewest gun deaths?
Quick Answer:
Texas leads in gun deaths with 4,390 fatalities, followed by Florida with 3,190. States like Rhode Island and Hawaii report the fewest, with 55 and 56 deaths, respectively.
States With Most Gun Deaths
When we look at the total number of gun deaths, larger states often have the highest numbers due to their population size. For instance, Texas, Florida, and California lead the nation in total gun deaths, with thousands of fatalities each year. Despite California having a lower rate, its population size results in a high number of deaths overall. Similarly, Georgia and Pennsylvania also report large totals of gun-related fatalities.
Smaller states like Wyoming and Alaska have lower total deaths but much higher rates, reflecting the concentrated impact of gun violence in these areas. This contrast highlights the importance of considering both the rate and the total number when analyzing gun deaths by state.
Gun Deaths by State in 2024
| State | Deaths | State | Deaths |
|---|---|---|---|
| Texas | 4,389 | Arkansas | 638 |
| Florida | 3,191 | Nevada | 582 |
| California | 2,853 | Minnesota | 582 |
| Georgia | 1,985 | New Mexico | 563 |
| North Carolina | 1,835 | Utah | 454 |
| Ohio | 1,745 | Kansas | 446 |
| Pennsylvania | 1,624 | New Jersey | 393 |
| Illinois | 1,563 | Iowa | 389 |
| Tennessee | 1,448 | Idaho | 331 |
| Arizona | 1,331 | Massachusetts | 287 |
| Missouri | 1,234 | West Virginia | 281 |
| Michigan | 1,228 | Montana | 247 |
| Alabama | 1,212 | Connecticut | 224 |
| Indiana | 1,196 | Nebraska | 218 |
| Virginia | 1,153 | Alaska | 182 |
| South Carolina | 1,064 | Maine | 181 |
| Louisiana | 1,031 | South Dakota | 159 |
| Colorado | 961 | New Hampshire | 152 |
| Washington | 915 | District of Columbia | 148 |
| New York | 896 | Wyoming | 143 |
| Kentucky | 870 | Delaware | 123 |
| Mississippi | 810 | North Dakota | 95 |
| Oklahoma | 794 | Vermont | 76 |
| Wisconsin | 735 | Hawaii | 56 |
| Maryland | 716 | Rhode Island | 55 |
| Oregon | 663 |
Gun Death Rates by State
Gun death rates are a measure of the number of deaths per 100,000 people. States with the highest rates include Mississippi at the top, with a rate of nearly 30, followed closely by New Mexico and Alaska. These states face high firearm-related fatalities relative to their populations. Other states like Alabama and Wyoming also have notably high rates.
Conversely, states such as Massachusetts, Hawaii, and Rhode Island have some of the lowest gun death rates by state, with rates below 5. These areas demonstrate how policies and community efforts can play a role in reducing firearm fatalities.
Gun Death Rates by State in 2024
| State | Rate | State | Rate |
|---|---|---|---|
| Mississippi | 28 | Texas | 13.9 |
| New Mexico | 26.6 | Utah | 13.3 |
| Alaska | 24.4 | Virginia | 12.8 |
| Alabama | 23.7 | Florida | 12.7 |
| Wyoming | 23.4 | Illinois | 12.4 |
| Louisiana | 22.9 | North Dakota | 12.2 |
| Arkansas | 20.6 | Wisconsin | 12.1 |
| Montana | 20.2 | Maine | 11.9 |
| Tennessee | 19.8 | Michigan | 11.9 |
| District of Columbia | 19.7 | Pennsylvania | 11.9 |
| Missouri | 19.6 | Delaware | 11.8 |
| South Carolina | 19.5 | Iowa | 11.8 |
| Oklahoma | 19.1 | Maryland | 11.6 |
| Kentucky | 18.5 | Washington | 11 |
| Georgia | 17.6 | Nebraska | 10.9 |
| South Dakota | 17.3 | Vermont | 10.6 |
| Indiana | 17.2 | New Hampshire | 10.2 |
| Nevada | 17.2 | Minnesota | 9.8 |
| Arizona | 16.9 | California | 7 |
| North Carolina | 16.3 | Connecticut | 5.8 |
| Idaho | 15.9 | Rhode Island | 4.6 |
| Colorado | 15.3 | New York | 4.4 |
| West Virginia | 15.3 | New Jersey | 4 |
| Kansas | 15.2 | Massachusetts | 3.8 |
| Ohio | 14.6 | Hawaii | 3.7 |
| Oregon | 14.2 |
What Contributes to These Differences?
The differences in gun death rates by state are influenced by several factors:
- Population Size: States with big populations, like Texas and California, have more deaths overall, but their rates may be lower.
- Gun Laws: States with stricter laws, like Massachusetts, often have lower gun death rates.
- Access to Firearms: States with more gun ownership, like Wyoming and Alaska, tend to have higher death rates.
- Social and Economic Factors: Economic issues, urbanization, and cultural differences can also impact gun death rates.
Addressing the Issue
Reducing gun deaths requires solutions tailored to each state’s needs. Raising public awareness, improving safety measures, and supporting mental health can help address the causes of gun violence. States with high gun deaths can learn from those with lower rates to better protect their communities.
