What is the speed limit by state? Quick Answer
- In 2025, Texas has the highest speed limit at 85 mph, while D.C. and Hawaii have the lowest. Limits vary by state, road type, and even time of day, so check signs and stay informed when crossing state lines.
What State Has the Highest Speed Limit?
If you’ve ever asked what state has the highest speed limit or what state has the lowest speed limit, this guide breaks it all down by road type and location. The state with the highest speed limit is Texas, which allows speeds up to 85 mph on certain segments of rural toll roads. Not far behind are South Dakota, Utah, Montana, Wyoming, and Nevada, where limits on rural interstate highways often reach 80 mph.
These states are able to set high limits thanks to wide-open roads, light traffic, and relatively flat terrain. However, even in these states, the maximum posted limit can vary by county or road segment, especially if the area requires a traffic or engineering study.
Maximum Speed Limits by Road Type and State (mph)
State | Rural interstates | Urban interstates | Other limited access roads | Other roads | Exceptions |
---|---|---|---|---|---|
Alabama | 70 | 65 | 65 | 65 | |
Alaska | 65 | 55 | 65 | 55 | |
Arizona | 75 | 65 | 65 | 65 | |
Arkansas | 75 (trucks 70) | 65 | 75 (trucks 70) | 65 | |
California | 70 (trucks 55) | 65 (trucks 55) | 70 (trucks 55) | 65 (trucks 55) | |
Colorado | 75 | 65 | 65 | 65 | |
Connecticut | 65 | 55 | 65 | 55 | |
Delaware | 65 | 55 | 65 | 55 | |
District of Columbia | n/a | 55 | n/a | 25 | |
Florida | 70 | 65 | 70 | 65 | |
Georgia | 70 | 70 | 65 | 65 | |
Hawaii | 60 | 60 | 55 | 45 | |
Idaho | 75* (trucks 70) | 75* (trucks 65) | 70 | 70 | * May reach 80 mph on certain segments. |
Illinois | 70 (trucks: 60) | 55 | 65 | 55 | |
Indiana | 70 (trucks 65) | 55 | 60 | 55 | |
Iowa | 70 | 55 | 70 | 65 | |
Kansas | 75 | 75 | 75 | 65 | |
Kentucky | 65* | 65 | 65 | 55 | * May be raised to 70 mph on certain segments based on a traffic study. |
Louisiana | 75 | 70 | 70 | 65 | |
Maine | 75 | 75 | 75 | 60 | |
Maryland | 70 | 70 | 70 | 55 | |
Massachusetts | 65 | 65 | 65 | 55 | |
Michigan | 70* (trucks 65) | 70 | 70 | 55 | * May reach 75 mph on certain segments. |
Minnesota | 70 | 65 | 65 | 60 | |
Mississippi | 70 | 70 | 70 | 65 | |
Missouri | 70 | 60 | 70 | 65 | |
Montana | 80 (trucks 70) | 65 | day: 75 night: 70 | day: 70 night: 65 | |
Nebraska | 75 | 70 | 70 | 65 | |
Nevada | 80 | 65 | 70 | 70 | |
New Hampshire | 65* | 65 | 55 | 55 | * May be raised to 70 mph on I-93 (mile 45 to VT) under House Bill 146. |
New Jersey | 65 | 55 | 65 | 55 | |
New Mexico | 75 | 75 | 65 | 55 | |
New York | 65 | 65 | 65 | 55 | |
North Carolina | 70 | 70 | 70 | 55 | |
North Dakota | 80 | 75 | 70 | 65 | |
Ohio | 70 | 65 | 70 | 55 | |
Oklahoma | 75* | 70 | 70 | 70 | * May reach 80 mph on turnpike segments starting Nov 1, 2019. |
Oregon | 65 (trucks 55)* | 55 | 65 | 65 | * May be set to 70 mph; trucks may reach 65 mph on specified segments. |
Pennsylvania | 70 | 70 | 70 | 55 | |
Rhode Island | 65 | 55 | 55 | 55 | |
South Carolina | 70 | 70 | 60 | 55 | |
South Dakota | 80* | 80 | 70 | 70 | * May be set below 80 mph by the Transportation Commission. |
Tennessee | 70 | 70 | 70 | 65 | |
Texas | 75* | 75 | 75 | 75 | * May reach 80 or 85 mph on specified segments. |
Utah | 75* | 70 | 75 | 65 | * May exceed 75 mph after engineering review; current max is 80 mph. |
Vermont | 65 | 55 | 50 | 50 | |
Virginia | 70 | 70 | 65 | 55 | |
Washington | 70* (trucks 60) | 60 | 60 | 60 | * May be set up to 75 mph based on a traffic study. |
West Virginia | 70 | 55 | 65 | 55 | |
Wisconsin | 70 | 70 | 70 | 55 | |
Wyoming | 75* | 75* | 70 | 70 | * May reach 80 mph on certain segments based on a traffic study. |
Source: IIHS
What State Has the Lowest Speed Limit?
On the other end, Hawaii and the District of Columbia have the lowest speed limits. In D.C., the typical speed limit on other roads is just 25 mph, and on urban interstates, it tops out at 55 mph. In Hawaii, rural interstate speeds max out at 60 mph, and local roads can be as slow as 45 mph.
These lower limits reflect the unique geography and road design in each area. Narrow roads, heavy foot traffic, and stricter local control mean slower speeds are often the safer option.
Rural vs. Urban Roads: Why It Matters
When it comes to understanding the speed limit by state, it’s important to distinguish between rural interstates, urban interstates, limited-access roads, and other roads. Most states set their highest limits on rural interstates—often 70 to 75 mph—and reduce them slightly for urban interstates, which are more congested.
For example, Arizona posts 75 mph on rural interstates and 65 mph on urban ones. Meanwhile, Florida sets 70 mph on both rural and urban interstates. Some states, like Connecticut and Delaware, keep rural and urban interstate speeds at 65 and 55 mph, respectively.
Truck and Night Speed Limits Vary Too
Some states make special rules for trucks or nighttime driving. In California, trucks are limited to 55 mph on all roads, regardless of what passenger vehicles can do. Montana distinguishes between day and night speeds—75 mph during the day and 70 mph at night on rural interstates.
These exceptions are worth noting if you’re driving a commercial vehicle or planning a long overnight trip.
In Conclusion
The speed limit by state depends on the type of road, the area, and even the time of day. States like Texas offer the highest posted speeds in the country, while places like D.C. and Hawaii keep things slower for safety. Always follow posted signs, and if you're crossing state lines, know that the rules can—and do—change fast.